Commercial

 $2,500,000 to $5,000,000 30/30 Hybrid – Retail/Industrial/Office

 Fixed Term> 3 YR 5 YR 7 YR 10YR 15/15
 Rate 6.75%  7.24% 7.50%  7.75% 4.73%
SOFR Margin  2.875  2.875   2.875    2.875  2.875 
 PrePay 3-2-1 3-2-2-1 4-3-3-2-1 5-4-4-3-2-1 5-4-4-3-2-2-2-2-1
 Max LTV 75%  75%  75%   75% 75% 
DCR 1.30 1.30 1.30 1.30 1.30
Fees 0.75% 0.75% 0.75% 0.75% 0.75%

 $500,000 to $5,000,000 25/10 Hybrid – Retail/Industrial/Office

 Fixed Term> 1 YR 3 YR 5 YR
 Rate 8.00%   8.50% 4.80% 
SOFR Margin  3.425  3.425  3.425
 PrePay 32-1 3-2-1 5-4-3-2-1
 Max LTV 70%  70%  70% 
DCR 1.25 1.25 1.25
Fees 0.75% 0.75% 0.75%

 $50,000 to $500,000 25/10 Hybrid – Retail/Industrial/Office

 Fixed Term> ARM 3 YR 5 YR
 Rate 10.25%   10.75% 5.00% 
Prime Margin  2.00  3.425  3.425
 PrePay 3-2-1 3-2-1 5-4-3-2-1
 Max LTV 65%  65%  65% 
DCR 1.25 1.25 1.25
Fees 2.00% 2.00% 2.00%